COMBINED SERVICES STATE  POSTAL  2009
MILITARY / SERVICE RIFLE
GRAND MASTER GRADE  
Name Jr. Grade Branch 100m 200m 300m Total Place C/Back
Darryl Challacombe   GM Blackwater 74.10 49.04 24.02 147.16 1  
Max Vella   GM Townsville 74.08 50.04 23.00 147.12 2  
Phil Oakford   GM Townsville 74.12 47.03 24.01 145.16 3  
Chris Reed   GM Mackay 73.06 49.00 22.00 144.06 4  
Chris Helliwell   GM Morinish 74.11 46.03 21.01 141.15 5  
Tony Bennett   GM Townsville 73.06 46.03 22.00 141.09 6  
Zac Wells   UG Darling Downs 68.04 44.00 21.01 133.05 7  
Troy Woodward   UG Mackay 58.01 32.00 14.00 104.01 8  
Steven Seller   UG Mackay 67.03 21.00 5.00 93.03 9  
MASTER GRADE  
Name Jr Grade Branch 100m 200m 300m Total Place C/Back
Michael Beak   M Morinish 75.12 48.06 25.05 148.23 1  
Allan Thomson   M Townsville 75.12 46.03 22.00 143.15 2  
Ken Barrett   M Chinchilla 75.12 42.02 24.04 141.18 3  
GreameTimson   M Gladstone 73.06 46.04 22.00 141.10 4  
Allan Strudwick   M Mackay 70.05 46.01 23.01 139.07 5  
Darryl Black   M Morinish 74.05 45.02 19.00 138.07 6  
Doug Purkis   M Mackay 72.07 46.02 19.02 137.11 7  
Gus Kuhnel   M Bundaberg 71.05 46.02 20.01 137.08 8  
Chris Chatham   M Chinchilla 72.06 46.02 17.00 135.08 9  
Chris Henderson   M Mackay 69.05 46.01 18.00 133.06 10  
Alan Jinks   M Eidsvold 72.08 44.00 16.00 132.08 11  
Steve Heidrich   M Eidsvold 72.06 44.00 16.00 132.06 12  
Ross Driver   M Eidsvold 71.04 45.02 13.00 129.06 13  
A GRADE  
Name Jr Grade Branch 100m 200m 300m Total Place C/Back
Drew Tarring   A Townsville 75.10 48.03 25.02 148.15 1  
Richard Aisbett   A Chinchilla 73.04 50.00 25.00 148.04 2  
Simon Lucas   A Townsville 75.08 47.04 24.01 146.13 3  
Glen Sherritt   A Toowoomba 73.09 47.04 22.01 142.14 4  
Travis Hawton   A Chinchilla 73.07 48.02 20.00 141.09 5  
Peter Joyce   A Toowoomba 73.05 45.00 23.01 141.06 6  
Daryl Wright   A Mackay 71.02 46.02 24.00 141.04 7  
Des Prowse   A Townsville 74.08 45.03 20.00 139.11 8  
Stan Hall   A Bundaberg 73.09 47.01 17.00 137.10 9  
George Sedgewick   A Townsville 72.04 45.03 19.00 136.07 10  
Graham Nicolson   A Bundaberg 67.05 48.06 20.00 135.11 11  
Ray Bendon   A Townsville 72.08 42.00 21.00 135.08 12  
Graham Morris   A Fraser Coast 73.06 41.03 20.01 134.10 13  
John Summers   A Eidsvold 73.06 42.01 18.01 133.08 14  
David Beyer   A Eidsvold 67.03 40.02 21.01 128.06 15  
Anne Black   A Morinish 70.02 38.00 20.01 128.03 16  
Errol Philips   A Mackay 67.04 41.01 15.00 123.05 17  
Fred Wright   A Mackay 70.02 37.01 16.00 123.03 18  
Jim Cran   A Morinish 63.03 45.02 13.00 121.05 19  
Peter Greenhalgh   A Gladstone 70.08 35.01 14.00 119.09 20  
Ted Callaghan   A Eidsvold 65.00 41.01 13.00 119.01 21  
Anthony Wilson   A Blackwater 72.03 45.01 0.00 117.04 22  
Tom Golding   A Fraser Coast 65.02 36.00 3.00 104.02 23  
Peter Wright   A Mackay 58.01 29.00 12.00 99.01 24  
B GRADE
Name Jr Grade Branch 100m 200m 300m Total Place C/Back
Tony Thies   B Fraser Coast 71.03 45.04 21.00 137.07 1  
Steve Bosomworth   B Blackwater 70.04 42.01 24.00 136.05 2  
Patrick Blackwood   B Blackwater 71.03 44.02 19.00 134.05 3  
Tom Badger   B Mackay 69.06 45.01 18.00 132.07 4  
Brandon Mann Jr. B Fraser Coast 69.06 35.01 22.02 126.09 5  
Wayne Hill   B Eidsvold 66.04 43.02 13.00 122.06 6  
Merv Brewster   B Fraser Coast 67.03 34.01 17.01 118.05 6 13X5
Rod Muller   B Mackay 68.04 39.01 11.00 118.05 7 12X5
Bushy Joyner   B Townsville 70.02 33.00 15.00 118.02 8  
C GRADE  
Name Jr Grade Branch 100m 200m 300m Total Place C/Back
Emily Cronin   C Mid'Mount 69.04 46.01 22.02 137.07 1  
Doug Worgan   C Townsville 70.06 44.01 18.00 132.07 2  
Andrea Blackwood   C Blackwater 69.06 44.00 19.00 132.06 3  
Tom Shaw   C Townsville 63.01 48.04 16.00 127.05 4  
Danielle Reed   C Mackay 68.04 39.02 16.01 123.07 5  
Graham Shailer   C Townsville 64.03 45.00 12.00 121.03 6  
Allan Peddie   C Blackwater 62.02 35.01 22.01 119.04 7  
John Cooke   C Townsville 61.01 45.02 10.00 116.03 8  
Grant Whittome   C Townsville 60.01 44.02 10.01 114.04 9  
Phil Dwyer   C Fraser Coast 63.01 37.01 11.00 111.02 10  
Hurell Lucieer   C Morinish 59.01 35.00 15.00 109.01 11  
Jason Martin   C Blackwater 57.01 35.00 15.00 107.01 12  
Andrew Crawford   C Mackay 62.02 30.01 14.00 106.03 13  
Jesseca Purkis Jr. C Mackay 61.01 37.01 7.00 105.02 14  
Graham Eastwood   C Townsville 63.05 31.01 5.00 99.06 15  
Megan Phillips Jr. C Mackay 52.01 37.00 8.00 97.01 16  
Damian Shailer Jr. Jr. C Townsville 63.02 25.00 3.00 91.02 17  
Greg Fry   C Mackay 51.00 19.00 0.00 70.00 18  
Zac Brewster Jr. C Fraser Coast 37.01 28.00 2.00 67.01 19  
Mark Stephenson   C Morinish 34.00 20.00 0.00 54.00 20  
JUNIOR  
Name Jr Grade Branch 100m 200m 300m Total Place C/Back
Brandon Mann Jr. B Fraser Coast 69.06 35.01 22.02 126.09 1  
Jesseca Purkis Jr. C Mackay 61.01 37.01 7.00 105.02 2  
Megan Phillips Jr. C Mackay 52.01 37.00 8.00 97.01 3  
Damian Shailer Jr. Jr. C Townsville 63.02 25.00 3.00 91.02 4  
Zac Brewster Jr. C Fraser Coast 37.01 28.00 2.00 67.01 5