COMBINED SERVICES STATE  POSTAL  2010
MILITARY / SERVICE RIFLE
 
GRAND MASTER GRADE  
Name Jr. Grade Branch 100m 200m 300m Total Place C/Back
Tony Bennett   GM Townsville 75.10 49.04 25.02 149.16 1  
Max Vella   GM Townsville 74.09 49.03 24.02 147.14 2  
Phil Oakford   GM Townsville 75.07 46.04 25.01 146.12 3  
Chris Helliwell   GM Morinish 74.07 46.01 20.00 140.08 4  
Rodney Hartwig   UG Eidsvold 66.06 41.00 17.00 124.06 5  
Eric McBain   UG Townsville 70.04 33.01 11.00 114.05 6  
Ivan Berry   UG Mackay 64.01 39.01 4.00 107.02 7  
Peter Blundy   UG Townsville 57.00 31.01 17.01 105.02 8  
Mark Harrson   UG Bundaberg 69.03 22.00 11.00 102.03 9  
Brett Hicks   UG Mackay 59.02 28.00 5.00 92.02 10  
Juliane Merz   UG Townsville 55.01 16.00 17.00 88.01 11  
James Stover   UG Eidsvold 52.00 24.00 3.00 79.00 12  
Ian Smith   UG Mackay 61.02 5.00 9.00 75.02 13  
Darren Hart   UG Bundaberg 46.00 15.00 6.00 67.00 14  
Peter Scott   UG Fraser Coast 49.00 14.01 1.00 64.01 15  
Luke Peterson   UG Townsville 48.01 16.00 0.00 64.01 16  
Josh Long   UG Bundaberg 34.00 14.00 11.00 59.00 17  
Jacob Hails Jr. UG Toowoomba 51.00 8.00 0.00 59.00 18  
 
MASTER GRADE  
Name Jr Grade Branch 100m 200m 300m Total Place C/Back
Anthony Wilson   M Mid'Mount 74.13 50.05 24.01 148.19 1  
Simon Lucas   M Townsville 75.09 49.06 24.03 148.18 2  
Ken Barrett   M Chinchilla 75.10 49.04 22.00 146.14 3  
Trevor Rock   M Darling Downs 74.07 48.02 24.01 146.10 4  
Steve Heidrich   M Eidsvold 75.07 47.02 21.00 143.09 5  
Doug Purkis   M Mackay 75.08 47.04 19.01 141.13 6  
Michael Beak   M Morinish 75.12 41.02 23.00 139.14 7  
Darryl Black   M Morinish 72.06 48.03 18.00 138.09 8  
Allan Thomson   M Townsville 69.08 48.04 20.00 137.12 9  
Alan Jinks   M Eidsvold 65.02 45.01 24.00 134.03 10  
Allan Strudwick   M Mackay 70.03 43.01 20.00 133.04 11  
Mike Berry   M Toowoomba 71.08 40.00 16.00 127.08 12  
Ian Allwood   M Blackwater 74.05 50.01 0.00 124.06 13  
 
A GRADE  
Name Jr Grade Branch 100m 200m 300m Total Place C/Back
David Wright   A Mackay 75.07 46.05 23.00 144.12 1  
Glen Sherritt   A Toowoomba 72.08 47.02 24.01 143.11 2  
Dave Cave   A Toowoomba 73.06 44.02 23.00 140.08 3  
Tony Cooper   A Toowoomba 71.04 47.02 21.00 139.06 4  
Merv Brewster   A Fraser Coast 75.03 44.03 18.00 137.06 5  
Patrick Blackwood   A Bundaberg 68.08 47.03 21.00 136.11 6  
Greg Robertson   A Bundaberg 75.04 41.01 20.00 136.05 7  
Ray Bendon   A Townsville 68.01 46.02 22.01 136.04 8  
Tony Thies   A Fraser Coast 71.02 43.01 22.00 136.03 9  
David Beyer   A Eidsvold 71.05 44.01 19.01 134.07 10  
Graham Morris   A Fraser Coast 71.05 40.00 22.01 133.06 11  
Peter Greenhalgh   A Gladstone 68.04 41.00 23.03 132.07 12  
Tony Cooke   A Townsville 71.05 44.01 16.00 131.06 13  
Fred Wright   A Mackay 70.07 41.00 19.00 130.07 14  
George Sedgewick   A Townsville 71.05 43.00 16.00 130.05 15  
Errol Philips   A Mackay 67.01 43.01 19.01 129.03 16  
Anne Black   A Morinish 68.01 40.00 21.00 129.01 17  
Peter Joyce   A Toowoomba 72.08 40.00 16.00 128.08 18  
Bill Ison   A Toowoomba 71.02 36.02 21.02 128.06 19  
John Summers   A Eidsvold 73.06 38.01 16.00 127.07 20  
Doug Worgan   A Townsville 66.01 45.00 16.01 127.02 21  
Tom Badger   A Mackay 69.05 39.01 18.00 126.06 22  
Russell Borg   A Bundaberg 69.02 37.00 19.00 125.02 23  
Jim Cran   A Morinish 66.02 42.00 16.00 124.02 24  
Chris Henderson   A Mackay 65.01 37.00 16.00 118.01 25  
Bruce Buchannan   A Townsville 68.04 37.00 12.00 117.04 26  
Peter Wright   A Mackay 66.02 37.00 12.00 115.02 27  
Russell Bovey   A Bundaberg 64.04 35.01 10.00 109.05 28  
Don Robertson   A Toowoomba 64.01 29.00 14.00 107.01 29  
Stan Hall   A Bundaberg 66.00 25.00 7.00 98.00 30  
B GRADE
Name Jr Grade Branch 100m 200m 300m Total Place C/Back
David George   B Mackay 75.04 46.03 14.00 135.07 1  
Michael Purkis   B Mackay 75.06 44.00 15.00 134.06 2  
Michael Roberts   B Rockhampton 72.06 42.02 19.00 133.08 3  
Brandon Mann Jr. B Fraser Coast 70.04 44.02 17.00 131.06 4  
Graham Stark   B Toowoomba 75.04 35.02 21.00 131.06 5  
Graeme Eastwood   B Townsville 68.00 43.03 20.00 131.03 6  
Bushy Joyner   B Townsville 69.06 39.00 20.00 128.06 7  
Steve Bosomworth   B Blackwater 69.02 38.00 13.00 120.02 8  
Francis Schibrowski   B Toowoomba 66.03 39.01 14.00 119.04 9  
Peta Bosomworth   B Blackwater 57.01 38.00 15.00 110.01 10  
Rod Muller   B Mackay 64.01 34.00 9.00 107.01 11  
Andrea Blackwood   B Bundaberg 57.00 31.00 18.01 106.01 12  
Doug Hennessey   B Bundaberg 57.00 31.00 17.00 105.00 13  
Des Hay   B Ipswich 57.01 34.00 10.00 101.01 14  
Col Harman   B Toowoomba 64.04 25.00 6.00 95.04 15  
 
C GRADE  
Name Jr Grade Branch 100m 200m 300m Total Place C/Back
Ian Hegarty   C Toowoomba 69.04 40.01 20.02 129.07 1  
Colin Otto   C Eidsvold 65.02 40.01 15.01 120.04 2  
Graham Shailer   C Townsville 59.02 46.03 14.01 119.06 3  
Robyn Harvey   C Mackay 64.05 40.00 15.00 119.05 4  
Chris Smith   C Brisbane 64.01 35.00 16.00 115.01 5  
Steve Kelly   C Mackay 65.02 34.01 13.00 112.03 6  
Damian Shailer. Jr. C Townsville 60.01 34.00 17.00 111.01 7  
Hurell Lucieer   C Morinish 65.02 32.00 13.00 110.02 8  
Daryce Hutton   C Toowoomba 65.02 33.01 11.00 109.03 9  
Narelle Robertson   C Bundaberg 59.02 35.01 14.00 108.03 10  
Natalie Joyce   C Toowoomba 55.00 37.00 14.00 106.00 11  
George Cross   C Toowoomba 67.03 29.01 4.00 100.04 12  
Trish Ravenscroft   C Blackwater 66.02 27.01 6.00 99.03 13  
Anne Bosomworth   C Blackwater 56.02 29.00 13.00 98.02 14  
Andrew Davis Jr. C Fraser Coast 47.00 35.02 14.00 96.02 15  
Megan Phillips Jr. C Mackay 64.03 29.02 2.00 95.05 16  
Zac Brewster Jr. C Fraser Coast 50.01 35.00 2.00 87.01 17  
Luke Shailer   C Townsville 56.01 20.00 9.00 85.01 18  
Richard Hails   C Toowoomba 61.03 21.00 2.00 84.03 19  
Ralgh Caldwell   C Toowoomba 33.00 10.00 6.00 49.00 20  
 
JUNIOR  
Name Jr Grade Branch 100m 200m 300m Total Place C/Back
Brandon Mann Jr. B Fraser Coast 70.04 44.02 17.00 131.06 1  
Damian Shailer Jr. C Townsville 60.01 34.00 17.00 111.01 2  
Andrew Davis Jr. C Fraser Coast 47.00 35.02 14.00 96.02 3  
Megan Phillips Jr. C Mackay 64.03 29.02 2.00 95.05 4  
Zac Brewster Jr. C Fraser Coast 50.01 35.00 2.00 87.01 5  
Jacob Hails Jr. UG Toowoomba 51.00 8.00 0.00 59.00 6