STATE  POSTAL  2009
COMBINED SERVICES / 310 MARTINI CADET
OPEN  
Name Jr Branch 100m 200m 300m Total Place C/Back
Des Prowse   Townsville 73.07 48.01 20.00 141.08 1  
Steve Heidrich   Eidsvold 69.02 49.03 23.00 141.05 2  
Max Vella   Townsville 72.07 47.03 20.00 139.10 3  
Allan Thomson   Townsville 73.07 47.01 19.01 139.09 4  
Chris Henderson   Mackay 74.04 44.02 21.01 139.07 5  
Alan Jinks   Eidsvold 67.02 48.03 21.01 136.06 6  
David George   Mackay 69.02 40.01 25.03 134.06 7  
Simon Lucas   Townsville 69.05 47.01 16.00 132.06 8  
Bushy Joyner   Townsville 66.03 46.00 20.00 132.03 9  
John Summers   Eidsvold 74.08 40.00 15.00 129.08 10 17X5
Emily Cronin   Mid'Mount 70.05 44.03 15.00 129.08 11 16X5
Ted Cullaghan   Eidsvold 65.03 46.02 18.01 129.06 12  
Allan Strudwick   Mackay 73.09 41.01 14.00 128.10 13  
David Beyer   Eidsvold 62.02 47.01 19.00 128.03 14  
Tony Cooke   Townsville 69.06 37.02 17.00 123.08 15  
Steven Knight   Blackwater 62.01 38.00 18.01 118.02 16  
Linda Heidrich   Eidsvold 66.01 36.01 11.00 113.02 17  
Belinda Knight Jr. Blackwater 61.01 35.00 13.00 109.01 18  
Anthony Wilson   Blackwater 59.00 37.00 10.00 106.00 19  
Grant Whittome   Townsville 66.04 33.00 3.00 102.04 20  
Mitch Knight Jr. Blackwater 48.00 31.00 13.00 92.00 21  
Toni Dougan   Townsville 35.00 25.01 9.00 69.01 22  
Grant Whittome   Townsville 66.04 33.00 3.00 102.04 23  
Mitch Knight Jr. Blackwater 48.00 31.00 13.00 92.00 24  
Toni Dougan   Townsville 35.00 25.01 9.00 69.01 25  
JUNIOR  
Name   Branch 100m 200m 300m Total Place  
Belinda Knight Jr. Blackwater 61.01 35.00 13.00 109.01 1  
Mitch Knight Jr. Blackwater 48.00 31.00 13.00 92.00 2  
STATE  POSTAL  2009    
COMBINED SERVICES / .22 TRAINER    
OPEN  
Name Jr Branch 100m 200m 300m Total Place  
Anthony Wilson   Blackwater 75.11 49.06 25.04 149.21 1  
Tony Bennett   Townsville 73.08 49.04 24.01 146.13 2  
Doug Purkis   Mackay 73.10 45.03 23.00 141.13 3  
Daryl Wright   Mackay 69.02 47.05 24.02 140.09 4  
Steve Heidrich   Eidsvold 69.02 45.03 25.01 139.06 5  
Fred Wright   Mackay 73.06 43.00 21.01 137.07 6  
Peter Wright   Mackay 71.03 45.01 21.00 137.04 7  
George Sedgewick   Townsville 70.06 42.02 24.02 136.10 8  
Jesseca Purkis Jr. Mackay 68.04 44.02 20.01 132.07 9  
Michael Purkis   Mackay 65.03 46.00 21.01 132.04 10  
Wayne Hill   Eidsvold 69.04 45.02 17.00 131.06 11  
John Cooke   Townsville 72.09 37.04 21.00 130.13 12  
Emily Cronin   Mid'Mount 70.05 44.03 15.00 129.08 13  
Tom Badger   Mackay 66.03 45.03 18.01 129.07 14  
Phil Oakford   Townsville 57.00 47.05 22.02 126.07 15  
John Summers   Eidsvold 66.02 40.02 20.00 126.04 16  
Darryl Challacombe   Blackwater 70.05 39.00 13.00 122.05 17  
Ted Cullaghan   Eidsvold 68.03 41.01 10.00 119.04 18  
Megan Phillips Jr. Mackay 62.02 39.01 13.00 114.03 19  
Mitch Knight Jr. Blackwater 66.01 36.00 10.00 112.01 20  
David Beyer   Eidsvold 47.01 40.00 13.00 100.01 21  
Belinda Knight Jr. Blackwater 42.00 32.00 15.00 89.00 22  
.22 Trainer 2009  
JUNIOR  
Name Jr Branch 100m 200m 300m Total Place  
Jesseca Purkis Jr. Mackay 68.04 44.02 20.01 132.07 1  
Megan Phillips Jr. Mackay 62.02 39.01 13.00 114.03 2  
Mitch Knight Jr. Blackwater 66.01 36.00 10.00 112.01 3  
Belinda Knight Jr. Blackwater 42.00 32.00 15.00 89.00 4