STATE  POSTAL  2010
COMBINED SERVICES / 310 MARTINI CADET
OPEN
Name Branch 100m 200m 300m Total Place
Anthony Wilson Middlemount 74.08 50.05 23.01 147.14 1
Allan Thomson Townsville 70.05 46.01 19.02 135.08 2
Max Vella Townsville 70.04 42.04 20.00 132.08 3
Allan Strudwick Mackay 68.02 46.01 18.02 132.05 4
Ken Barrett Chinchilla 131.08 0.00 0.00 131.08 5
Steve Heidrich Eidsvold 130.08 0.00 0.00 130.08 6
Russell Borg Bundaberg 71.06 43.02 15.00 129.08 7
John Anderson Ravenshoe 71.05 34.00 24.02 129.07 8
Chris Henderson Mackay 65.01 40.00 24.01 129.02 9
Trevor Long Bundaberg 64.01 42.03 21.01 127.05 10
David George Mackay 63.03 40.00 23.00 126.03 11
Bushy Joyner Townsville 64.01 42.02 17.00 123.03 12
John Summers Eidsvold 58.04 42.00 22.01 122.05 13
Peter Greenhalgh Gladstone 120.02 0.00 0.00 120.02 14
Linda Heidrich Eidsvold 65.03 41.00 13.00 119.03 15
Patrick Blackwood Bundaberg 59.00 41.00 15.00 115.00 16
Stan Hall Bundaberg 57.04 38.00 15.00 110.04 17
Narelle Robertson Bundaberg 68.02 36.00 6.01 110.03 18
Greg Robertson Bundaberg 64.01 43.01 0.00 107.02 19
Chris Smith Brisbane 103.05 0.00 0.00 103.05 20
David Beyer Eidsvold 64.07 30.00 7.00 101.07 21
Graham Morris Fraser Coast 98.08 0.00 0.00 98.08 22
Toni Dougan Townsville 52.01 35.00 11.00 98.01 23
Colin Otto Eidsvold 97.00 0.00 0.00 97.00 24
Rodney Hartwig Eidsvold 88.02 0.00 0.00 88.02 25
Des Hay Ipswich 45.01 0.00 0.00 45.01 26
Christopher Hay Ipswich 18.00 0.00 0.00 18.00 27
           
STATE  POSTAL  2010
.22Trainer Rifle
OPEN
Name Branch 100m 200m 300m Total Place
Doug Purkis Mackay 74.10 48.05 25.03 147.18 1
Glen Sherritt Toowoomba 74.10 48.06 23.02 145.18 2
Anthony Wilson Mid'Mount 74.07 48.03 22.00 144.10 3
Tony Bennett Townsville 75.09 44.04 24.02 143.15 4
Michael Purkis Mackay 73.08 49.04 20.00 142.12 5
Fred Wright Mackay 74.05 46.04 22.00 142.09 6
David Wright Mackay 69.03 47.03 22.01 138.07 7
Max Vella Townsville 74.05 44.02 19.00 137.07 8
Ivan Berry Mackay 70.07 46.04 20.00 136.11 9
Steve Heidrich Eidsvold 70.05 44.01 22.00 136.06 10
Tony Cooke Townsville 69.06 41.00 23.02 133.08 11
Andrea Blackwood Bundaberg 66.03 45.03 20.00 131.06 12
George Sedgewick Townsville 73.05 35.01 23.00 131.06 13
John Summers Eidsvold 130.10 0.00 0.00 130.10 14
Tom Badger Mackay 67.03 40.00 22.00 129.03 15
Peter Greenhalgh Gladstone 128.02 0.00 0.00 128.02 16
Phil Oakford Townsville 59.02 43.01 25.00 127.03 17
Megan Phillips Mackay 66.01 41.02 18.00 125.03 18
David Beyer Eidsvold 124.03 0.00 0.00 124.03 19
Errol Phillips Mackay 66.00 39.00 19.00 124.00 20
Grant Dawson Townsville 67.00 40.01 16.00 123.01 21
Ken Barrett Chinchilla 122.05 0.00 0.00 122.05 22
Peter Wright Mackay 66.04 43.01 13.00 122.05 23
Colin Otto Eidsvold 120.04 0.00 0.00 120.04 24
Robyn Harvey Mackay 63.00 37.01 18.01 118.02 25
Alan Jinks Eidsvold 111.00 0.00 0.00 111.00 26
Hannah Rock Darling Downs 62.03 31.00 16.00 109.03 27
Emilyl Phillips Mackay 48.03 24.00 11.00 83.03 28
Bushy Joyner Townsville 42.00 18.00 16.00 76.00 29
James Stover Eidsvold 61.01 0.00 0.00 61.01 30
Christopher Hay Ipswich 29.00 0.00 0.00 29.00 31
 
JUNIOR  
Name Branch 100m 200m 300m Total Place
Megan Phillips Mackay 66.01 41.02 18.00 125.03 1
Hannah Rock Darling Downs 62.03 31.00 16.00 109.03 2