COMBINED SERVICES STATE  POSTAL  2010
MILITARY PISTOL CLASS 1
GRAND MASTER  GRADE
Class 1
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Tony Bennett 1   GM Townsville 118.04 120.07 119.08 357.19 1  
Michael Roberts 1   GM Rockhampton 118.06 115.06 119.08 352.20 2  
Rodney Hartwig 1   UG Eidsvold 103.00 91.00 109.05 303.05 3  
Brett Hicks 1   UG Mackay 79.00 102.02 115.05 296.07 4  
Gareth Thomas 1   UG Mackay 70.00 92.00 106.01 268.01 5  
Chris Smith 1   UG Brisbane 61.00 68.00 103.01 232.01 6  
Las Napier 1   UG Mackay 11.00 57.00 103.01 171.01 7  
Christopher Hay 1   UG Ipswich 43.00 35.00 87.01 165.01 8  
                   
MASTER  GRADE
Class 1
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Michael  Beak 1   M Morinish 112.03 117.01 120.07 349.11 1  
Chris Reed 1   M Mackay 109.02 116.05 120.09 345.16 2  
Paul Stanley 1   M Morinish 115.04 113.03 116.03 344.10 3  
Max Vella 1   M Townsville 108.03 115.03 118.04 341.10 4  
Bushy Joyner 1   M Townsville 108.01 113.04 119.06 340.11 5  
Ian Allwood 1   M Blackwater 109.02 111.00 120.07 340.09 6  
Jim Cran 1   M Morinish 110.00 109.03 119.05 338.08 7  
Chris Chattam 1   M Townsville 106.02 114.01 118.04 338.07 8  
Steven Knight 1   M Blackwater 110.00 113.02 114.03 337.05 9  
Bob Luther 1   M Townsville 106.01 114.04 116.03 336.08 10  
George Sedgewick 1   M Townsville 98.00 115.02 119.08 332.10 11  
Chris Helliwell 1   M Morinish 95.01 97.00 113.04 305.05 12  
                   
A GRADE
Class 1
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Doug Purkis 1   A Mackay 109.01 110.02 116.05 335.08 1  
Danielle Reed 1   A Mackay 107.00 111.03 116.05 334.08 2  
Allan Thomson 1   A Townsville 116.04 110.01 104.02 330.07 3  
Grant Whittome 1   A Townsville 106.01 108.01 116.03 330.05 4  
Steve Heidrich 1   A Eidsvold 105.01 113.05 111.03 329.09 5  
Darryl Fleming 1   A Townsville 106.00 111.02 111.04 328.06 6  
Darrel Black 1   A Morinish 101.00 111.03 115.02 327.05 7  
Errol Phillips 1   A Mackay 101.01 113.03 111.03 325.07 8  
Scott Driver 1   A Lockyer 101.02 108.02 112.01 321.05 9  
Dave McNellie 1   A Townsville 99.02 104.01 94.01 297.04 10  
Michael Purkis 1   A Mackay 96.00 88.02 111.01 295.03 11  
Steve Bosomworth 1   A Blackwater 88.00 104.01 94.02 286.03 12  
George Balias 1   A Mackay 79.00 65.00 108.03 252.03 13  
Chris Henderson 1   A Mackay 68.00 84.00 99.01 251.01 14  
                   
B GRADE
Class 1
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Trevor Rock 1   B Darling Downs 105.00 111.01 120.09 336.10 1  
Stephen Kelly 1   B Mackay 108.00 105.02 115.04 328.06 2  
Matt Borer 1   B Townsville 106.00 111.02 110.04 327.06 3  
D. Anderson 1   B Fraser Coast 104.01 105.01 115.04 324.06 4  
Anne Black 1   B Morinish 105.01 107.00 101.02 313.03 5  
Tony Dougan 1   B Townsville 108.01 104.01 99.00 311.02 6  
Peter Greenhalgh 1   B Gladstone 86.00 106.00 113.01 305.01 7  
Fred Wright 1   B Mackay 105.01 96.00 103.01 304.02 8  
David Beyer 1   B Eidsvold 69.00 92.01 113.03 274.04 9  
John Summers 1   B Eidsvold 67.01 96.01 96.00 259.02 10  
                   
C GRADE
Class 1
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Tony Watson 1   C Mackay 91.00 110.01 117.05 318.06 1  
Robert Dawson 1   C Bundaberg 95.00 107.03 114.03 316.06 2  
Bruce Rock 1   C Darling Downs 96.00 106.00 112.04 314.04 3  
Andrea Blackwood 1   C Bundaberg 104.02 95.02 112.03 311.07 4  
Graham Morris 1   C Fraser Coast 99.00 107.00 104.02 310.02 5  
Brendon Mann 1 Jr. C Fraser Coast 92.01 105.00 112.01 309.02 6  
Megan Phillips 1 Jr. C Glenden 101.01 103.03 104.00 308.04 7  
Tony Cooke 1   C Townsville 81.00 106.01 112.02 299.03 8  
Trish Ravenscroft 1   C Blackwater 103.03 86.01 106.00 295.04 9  
Jonathon Hughes 1   C Townsville 81.00 98.00 113.01 292.01 10  
Mitchell Knight 1 Jr. C Blackwater 79.00 106.00 103.00 288.00 11  
Hannah Rock 1 Jr. C Darling Downs 89.01 103.02 88.00 280.03 12  
Peta Bosomworth 1   C Blackwater 51.01 103.02 113.01 267.04 13  
Anne Bosomworth 1   C Blackwater 60.00 87.01 103.01 250.02 14  
Braydon Luther Jr. 1 Jr. C Townsville 40.00 87.00 101.02 228.02 15  
Emilyl Phillips 1   C Glenden 79.00 82.00 51.00 212.00 16  
Des Hay 1   C Ipswich 27.00 64.00 108.03 199.03 17  
                   
Junior
Class 1
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Brendon Mann 1 Jr. C Fraser Coast 92.01 105.00 112.01 309.02 1  
Megan Phillips 1 Jr. C Glenden 101.01 103.03 104.00 308.04 2  
Mitchell Knight 1 Jr. C Blackwater 79.00 106.00 103.00 288.00 3  
Hannah Rock 1 Jr. C Darling Downs 89.01 103.02 88.00 280.03 4  
Braydon Luther Jr. 1 Jr. C Townsville 40.00 87.00 101.02 228.02 5