COMBINED SERVICES STATE  POSTAL  2010
MILITARY PISTOL CLASS 2
GRAND MASTER  GRADE
Class 2
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Tony Bennett 2   GM Townsville 119.08 119.09 120.05 358.22 1  
Michael Roberts 2   GM Rockhampton 118.05 118.07 120.10 356.22 2  
Michael  Beak 2   GM Morinish 114.02 117.07 119.03 350.12 3  
Max Vella 2   GM Townsville 112.04 117.05 119.08 348.17 4  
Paul Stanley 2   GM Morinish 106.02 116.06 117.04 339.12 5  
Simon Burke 2   GM Blackwater 109.01 117.05 112.02 338.08 6  
Jeff Graves 2   UG Fraser Coast 110.00 107.00 115.02 332.02 7  
Ryan Tyler 2   UG Glenden 110.00 101.01 112.04 323.05 8  
Rodney Hartwig 2   UG Eidsvold 103.01 109.01 100.02 312.04 9  
Michael Purkis 2   UG Mackay 85.01 110.03 114.03 309.07 10  
Karen Preisig 2   UG Glenden 96.01 102.00 102.00 300.01 11  
John Biles 2   UG Townsville 93.00 103.00 98.00 294.00 12  
Bernie Lunt 2   UG Glenden 75.00 100.00 114.01 289.01 13  
Kevin Willitt 2   UG Townsville 60.00 87.02 108.00 255.02 14  
Robyn Harvey 2   UG Mackay 63.00 63.01 90.01 216.02 15  
Paul Thompson 2   UG Mackay 35.00 68.00 98.04 201.04 16  
Luke Thompson 2   UG Mackay 15.00 73.01 110.02 198.03 17  
                   
MASTER  GRADE
Class 2
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Trevor Rock 2   M Darling Downs 117.01 117.04 118.06 352.11 1  
Ian Allwood 2   M Blackwater 113.01 116.04 120.04 349.09 2  
Geoff Hartland 2   M Bundaberg 111.04 119.07 118.08 348.19 3  
Bushy Joyner 2   M Townsville 117.05 112.01 117.05 346.11 4  
Jim Cran 2   M Morinish 115.03 114.05 116.05 345.13 5  
John Gilmore 2   M Townsville 112.02 117.08 114.05 343.15 6  
Steve Knight 2   M Blackwater 112.04 115.04 116.05 343.13 7  
George Sedgewick 2   M Townsville 116.04 112.02 115.06 343.12 8  
Jim Fredericksen 2   M Mackay 108.01 118.04 117.04 343.09 9  
Danielle Reed 2   M Mackay 111.02 113.05 117.05 341.12 10  
Chris Reed 2   M Mackay 107.01 115.03 119.06 341.10 11 21x10
Matt Borer 2   M Townsville 109.03 113.03 119.04 341.10 12 20x10
Tony Watson  2   M Mackay 112.01 112.03 117.06 341.10 13  
Bob Luther 2   M Townsville 113.02 113.03 115.03 341.08 14  
Chris Chattam 2   M Townsville 104.00 115.03 119.07 338.10 15  
Steve Heidrich 2   M Eidsvold 103.03 118.05 115.02 336.10 16  
Chris Helliwell 2   M Morinish 108.02 110.03 117.07 335.12 17  
Darryl Black 2   M Morinish 110.00 109.02 116.02 335.04 18  
Lance Drummond 2   M Townsville 113.02 116.07 104.01 333.10 19  
Errol Phillips 2   M Mackay 105.00 108.01 114.01 327.02 20  
                   
A GRADE
Class 2
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Phil Marsh 2   A Bundaberg 115.02 112.05 115.02 342.09 1  
Scott Driver 2   A Lockyer 107.00 114.03 116.06 337.09 2  
Dan Moller 2   A Fraser Coast 103.01 117.03 114.02 334.06 3  
Leigh Thomas 2   A Mackay 110.01 106.02 117.06 333.09 4  
Ron Martin 2   A Glenden 104.01 111.04 117.04 332.09 5  
Ken Preisig 2   A Glenden 104.01 112.02 116.04 332.07 6  
Barry Scott 2   A Fraser Coast 106.01 113.01 113.03 332.05 7  
Grant Whittome 2   A Townsville 106.00 106.02 117.05 329.07 8  
George Balias 2   A Mackay 108.02 109.01 112.00 329.03 9  
George Crombie 2   A Mackay 104.01 109.01 111.04 324.06 10  
David Beyer 2   A Eidsvold 98.00 108.02 116.04 322.06 11  
John Summers 2   A Eidsvold 104.00 110.03 108.02 322.05 12  
Rod Muller 2   A Mackay 102.00 107.03 112.03 321.06 13  
Darryl Fleming 2   A Townsville 103.00 113.05 104.03 320.08 14  
Ken Dietz 2   A Fraser Coast 90.01 113.02 117.04 320.07 15  
Anne Black 2   A Morinish 96.01 114.02 110.02 320.05 16  
Peter Wright 2   A Mackay 98.00 104.01 112.03 314.04 17  
Russell Harris 2   A Blackwater 99.00 100.02 114.04 313.06 18  
Jeff Elliott 2   A Mackay 90.00 105.02 116.03 311.05 19  
Eric Parrott 2   A Mackay 100.02 93.00 115.03 308.05 20  
George Adams 2   A Mackay 97.00 106.02 103.01 306.03 21  
Allan Thomson 2   A Townsville 88.00 100.02 111.01 299.03 22  
Noel Davies 2   A Ipswich 95.01 80.00 57.00 232.01 23  
                   
B GRADE
Class 2
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Ross Abell 2   B Bundaberg 110.02 109.03 117.05 336.10 1  
Andrea Blackwood 2   B Bundaberg 104.00 114.02 117.03 335.05 2  
Gareth Thomas 2   B Mackay 99.00 113.01 118.06 330.07 3  
Patrick Blackwood 2   B Bundaberg 101.00 110.01 118.07 329.08 4  
Robert Presley 2   B Mackay 110.01 99.01 115.05 324.07 5  
Dale Hollis 2   B Bundaberg 100.00 112.03 111.01 323.04 6  
Dan Heathcote 2   B Blackwater 103.01 102.04 103.04 308.09 7  
Cameron Voss 2   B Blackwater 99.00 94.00 104.04 297.04 8  
Tony Dougan 2   B Townsville 103.01 97.00 94.01 294.02 9  
                   
C GRADE
Class 2
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Graham Morris 2   C Fraser Coast 108.00 111.02 116.04 335.06 1  
Chris Scheuber 2   C Bundaberg 106.01 107.01 119.05 332.07 2  
Trevor Daseeke 2   C Fraser Coast 103.02 107.02 116.05 326.09 3  
Kevin Shapland 2   C Mackay 96.03 109.02 114.02 319.07 4  
Fred Temple 2   C Mackay 96.01 107.01 109.03 312.05 5  
Mitchell Knight 2 Jr. C Blackwater 93.01 106.00 110.00 309.01 6  
Vicki Porter 2   C Mackay 86.01 114.04 108.03 308.08 7  
Tom Seiler 2   C Fraser Coast 93.01 93.00 112.03 298.04 8  
Chris Smith 2   C Brisbane 93.00 98.00 97.00 288.00 9  
Joe Marz 2   C Townsville 95.00 87.00 103.00 285.00 10  
Graeme Eastwood 2   C Townsville 81.00 99.00 99.00 279.00 11  
Peta Bosomworth 2   C Blackwater 63.00 91.01 116.02 270.03 12  
Anne Bosomworth 2   C Blackwater 64.01 78.02 111.04 253.07 13  
Madiline Burke 2 Jr. C Blackwater 71.00 115.05 67.00 253.05 14  
Hayley Pace 2   C Mackay 54.00 90.01 106.01 250.02 15  
Cec McConnell 2   C Mackay 68.02 76.01 100.00 244.03 16  
Christopher Hay 2   C Ipswich 50.00 78.01 115.01 243.02 17  
Brendon Daseeke 2 Jr. C Fraser Coast 69.00 74.00 97.01 240.01 18  
Juliane Merz 2   C Townsville 44.00 73.01 107.02 224.03 19  
                   
Junior
Class 2
Name Class Jr. Grade Branch 25m 15m 7m Total Place C/Back
Mitchell Knight 2 Jr. C Blackwater 93.01 106.00 110.00 309.01 1  
Madiline Burke 2 Jr. C Blackwater 71.00 115.05 67.00 253.05 2  
Brendon Daseeke 2 Jr. C Fraser Coast 69.00 74.00 97.01 240.01 3