CENTREFIRE 62 COMPETITORS
CENTREFIRE-AA-GRADE          
NAME BRANCH RAPID OFFHAND STAND/P SIT POST TOTAL
CHARLES ROBINSON Gladstone 100.4 96.1 97.1 96 389.6
BILL LEET Brisbane 93 90 95 95.1 373.1
BOB LUTHER Townsville 91 92.2 91.1 98 372.3
GREG RIEMER Gympie 92 91.2 94 95 372.2
DREW TARRING Townsville 97.1 92.1 87 88 364.2
           
CENTREFIRE-A-GRADE          
NAME BRANCH RAPID OFFHAND STAND/P SIT POST TOTAL
MICHAEL TRUSCOTT Gladstone 99.2 92 97 96.3 384.5
E. BRIDGER Mackay 95 93.1 93.1 98.2 379.4
RUSSELL TEALE Townsville 100.2 93.1 91 92.1 376.4
STEPHEN ARMSTRONG Townsville 84.1 96 98 97.2 375.3
DAVID MITCHELL Townsville 94 90 91 98 373
BRANDON MANN Fraser Coast 98.3 88 94.1 92.1 372.5
ROY McCARTHY Gladstone 98.2 88.1 88 94 368.3
JOHN JONES Millmerran 95 87 93 93 368
LES GOODALL Millmerran 91.1 94.1 87 94 366.2
MAX VELLA Townsville 89 89 94.1 94.1 366.2
CAMERON BURKE Gladstone 98 89 81 98 366
IAN MACDONALD Townsville 97 81.1 95.1 91 364.2
E. PHILLIPS Mackay 95.2 90.1 86 92.1 363.4
BARRY HARTFIEL Fraser Coast 92.2 90.1 84 96.2 362.5
GRAHAM MORRIS Fraser Coast 92 92.3 82 95 361.3
CHARLIE ERBS Millmerran 92 84 93 91 360
G. BRISKEY Millmerran 88 85 94 92.1 359.1
JIM CRAN Morinish 93 89 82 94 358
KERRY HARTFIEL Fraser Coast 93 81 86 88 348
T. CAESAR Millmerran 96 87.1 87.1 68 338.2
RON NORUP Fraser Coast 91 63 60 46 260
           
CENTREFIRE-B-GRADE          
NAME BRANCH RAPID OFFHAND STAND/P SIT POST TOTAL
WARWICK WEEDON Gladstone 93.1 87 94 99 373.1
D. PURKIS Mackay 88.1 84.1 92 94 358.2
MALCOLM TURVEY Mackay 90.3 89 89 88.1 356.4
SCOTT GOLLAN Millmerran 91 85.1 85 94 355.1
GRAHAM CAHILL Townsville 89.2 84 89 91.2 353.4
GAYE TRUSCOTT Gladstone 97 69 91 92.2 349.2
GEORGE DE KONING Gladstone 93 75 83 86 337
TONY ADAMS Imbil 95 85.1 69 77 326.1
           
CENTREFIRE-C-GRADE            
NAME BRANCH RAPID OFFHAND STAND/P SIT POST TOTAL
DARREN SALIGARI Townsville 96.1 87.1 92.1 88 363.3
JUSTIN DEVRELL Gladstone 92.1 91 87 93 363.1
STEVE CASSON Fraser Coast 93 73 96.1 90 352.1
CHRIS GILLHAM Townsville 94.1 83 84.1 89.1 350.3
MAX GILLHAM Townsville 85 84.1 87.1 91 347.2
GREG STROHFELDT Townsville 90.1 72 86.1 94 342.2
ANNE FISHER Imbil 90 78.1 84 84 336.1
SCOTT FRANCIS Townsville 86 76 86.1 87 335.1
GAVIN ORGAN Imbil 77 80 86 84 327
P. MOORE Mackay 82 71 80 89.1 322.1
A. STRUDWICK Mackay 85 87 87 63 322
R. ANDREWS Millmerran 85 75 74 84 318
J.JACKSON Mackay 81.1 85 74.1 74 314.2
SHANE CAMPBELL Townsville 81.1 86 77 69 313.1
CHRIS HIXON Gladstone 94.1 83 93 40 310.1
GARRY GOSLING Imbil 83 78 74 74 309
BOB KNEALE Sunshine Coast 72 71 76 89 308
MATTHEW ADAMS Imbil 90 69 74 73 306
MEGAN PHILLIPS Mackay 88 59 76 80 303
PHYL DWYER Fraser Coast 86 59 67 78 290
JOHN TAYLOR Imbil 73 59 77 61 270
D. GEORGE Mackay 87 64 75 42.1 268.1
MERV BREWSTER Fraser Coast 55 89 88.1 32 264.1
TONY THIES Fraser Coast 82 70 49 31 232
RAY SAUNDERS Fraser Coast 80 79.1 48 23 230.1
JOSIAH RASMUSSEN Imbil 56 64 63 40 223
BRIAN RASMUSSEN Imbil 85.1 57 11 49 202.1
ZAC BREWSTER Fraser Coast 37 31 38 26 132
           
VETERANS          
NAME BRANCH RAPID OFFHAND STAND/P SIT POST TOTAL
JOHN JONES Millmerran 95 87 93 93 368
MAX VELLA Townsville 89 89 94.1 94.1 366.2
CHARLIE ERBS Millmerran 92 84 93 91 360
BOB KNEALE S/S CST 72 71 76 89 308
           
JUNIORS 15+          
NAME BRANCH RAPID OFFHAND STAND/P SIT POST TOTAL
BRANDON MANN Fraser Cst 98.3 88 94.1 92.1 372.5
SCOTT GOLLAN Millmerran 91 85.1 85 94 355.1
MEGAN PHILLIPS Mackay 88 59 76 80 303
           
JUNIORS U/15          
NAME BRANCH RAPID OFFHAND STAND/P SIT POST TOTAL
ZAC BREWSTER Fraser Cst 37 31 38 26 132
           
RIMFIRE 207 COMPETITORS - RECORD
RIMFIRE AA GRADE          
NAME BRANCH RAPID OFFHAND STAND/P SIT POST TOTAL
RUSSELL TEALE Townsville 96 98.2 100.2 99.2 393.6
CHARLES ROBINSON Gladstone 97.1 96 98.1 98.2 389.4
RILEY DEMPSEY Dalby 100 95.4 97.2 96.3 388.9
GREG RIEMER Gympie 97.1 93 93.1 97.1 380.3
CHRIS DALE Sunshine Coast 90.1 98.2 94.1 92.1 374.5
DREW TARRING Townsville 90.1 96 96.1 91 373.2
DAVID McNELLIE Townsville 88.1 78 96.1 94 356.2
           
RIMFIRE A GRADE - 39 COMPETITORS          
NAME BRANCH RAPID OFFHAND STAND/P SIT POST TOTAL
MICHAEL TRUSCOTT Gladstone 94 96.02 96.03 98.05 384.10
STEPHEN ARMSTRONG Townsville 92.1 97.2 97.1 96.2 382.6
DAN POULTON Toowoomba 94.1 92.1 93 97.3 376.5
CAMERON BURKE Gladstone 95.1 88 94 99.2 376.3
GORDON MACRAE Tin Can Bay 89 96 96 95.1 376.1
JIM CRAN Morinish 97.1 94.2 89.1 95 375.4
MICK CATALDO Townsville 93.1 89 97.1 95 374.2
BOB LUTHER Townsville 85 96.1 95.2 97.2 373.5
BRANDON MANN Fraser Cst 90.1 92.1 95.2 95.1 372.5
DAVID MITCHELL Townsville 89 91.1 94.1 98.2 372.4
CHRIS PERRY Morinish 91.1 93 93.1 94 371.2
GRAHAM MORRIS Fraser Cst 87 93.2 95.1 95 370.3
PHILIP SPEDDING BRISBANE 92 89.1 91 97.3 369.4
T. LEWIS Millmerran 89 87 97.2 96 369.2
DARRYL BREWER Sunshine Coast 92.1 89.2 92.2 95 368.5
BRUCE KEELEY Sunshine Coast 89 91.1 89 98 367.1
JOHN JONES Millmerran 92 91.1 90.2 91.2 364.5
ROY McCARTHY Gladstone 87 89 94 94.1 364.1
ALLAN WEHL Fraser Coast 89.1 89 91.2 94.3 363.6
ED CLIFFORD Sunshine Coast 91 91.2 87.2 94.2 363.6
BOB KNEALE Sunshine Coast 91.1 92 87 93.1 363.2
ROSS McCONNELL Fraser Coast 84 96.2 90.2 91.1 361.5
E. BRIDGER Mackay 85 91.1 89 96.1 361.2
GORDON ROBERTSON Sunshine Coast 85 88.2 92.1 93 358.3
IAN MacDONALD Townsville 87 86 92.2 92.1 357.3
D. ADAMS Millmerran 85 90.2 92.3 89.1 356.6
HEATHER McGREGOR Sunshine Coast 92 85 95.1 84 356.1
MAX VELLA Townsville 73 94.2 93.1 94 354.3
RON NORUP Fraser Coast 80 87.2 93.1 93.1 353.4
E. PHILLIPS Mackay 89 77.1 92.1 93.2 351.4
ROWAN HUGHES Sunshine Coast 77 88 96.1 89.1 350.2
GRAHAM CAHILL Townsville 83 79 89 95.1 346.1
BARRY HARTFIEL Fraser Coast 80.1 90 82 93.1 345.2
PAUL STANLEY Morinish 78 83 91 91 343
GARNET SWALLOW Sunshine Coast 72 81 89 97.1 339.1
GRAHAM COOTE Sunshine Coast 79 76 87 92 334
GRAHAM WAGNER Morinish 75 68 88.1 83 314.1
GEOFF PRONGER Gympie 58 91 63 83 295
MIKE SHELDON Sunshine Coast 89.1 72 71.1 62 294.2
           
RIMFIRE-B-GRADE - 27 COMPETITORS          
NAME BRANCH RAPID OFFHAND STAND/P SIT POST TOTAL
WARWICK WEEDON Gladstone 92 90.1 96 92.2 370.3
CHRIS GILLHAM Townsville 84 91.1 94.2 96.2 365.5
JEREMY WALSH Cairns 95 93 88.2 88 364.2
GEORGE DE KONING Gladstone 90 91.1 84 95.2 360.3
MALCOLM TURVEY Mackay 86.1 86 85 100.2 357.3
DARREN SALIGARI Townsville 92.2 90 83 92 357.2
DALE FRANKISH Morinish 76 94.1 92.1 94.4 356.6
GAYE TRUSCOTT Gladstone 87 85 92.3 92.1 356.4
TONY ADAMS Imbil 91.1 88 85 88 352.1
DAVID LEE Tin Can Bay 79 84 95 94 352
BRANDON MANN Fraser Coast 88 78 90.2 94 350.2
D. PURKIS Mackay 81 88 90 91 350
R. SMITH Mackay 79.1 90.1 88.2 91.1 348.5
DALE QUANT Brisbane 78 84 89.1 95.3 346.4
G. BRISKEY Millmerran 83 84.2 83 94.1 344.3
M. CAESAR Millmerran 83 85 84.2 86 338.2
KERRY HARTFIEL Fraser Coast 84 77 84 91.2 336.2
JUSTIN CATALDO Townsville 77 75 88 93 333
BARRY SIMPSON Sunshine Coast 77 76 89 90.2 332.2
DON LISTER Sunshine Coast 80 80 84 88 332
G. BLINES Mackay 78.1 83.2 84.2 86 331.5
ANN FISHER Imbil 77 90.1 82 79 328.1
HAZEL BOZIC Fraser Coast 77 75 77 92.1 321.1
LORRAINE WILDIN Imbil 81.1 87.1 70 81 319.2
STUART TARRIER Sunshine Coast 72 78 76 91 317
JIM FARR Mackay 76 84.1 73 80 313.1
BILL COOPER Sunshine Coast 42 85 82 84 293
           
RIMFIRE-C-GRADE - 131 COMPETITORS          
NAME BRANCH RAPID OFFHAND STAND/P SIT POST TOTAL
S. GOLLAN Millmerran 91 86.2 86.1 94 357.3
BRENNAN DEMPSEY Dalby 90 93.1 88 86.1 357.2
RUSSELL JOHNS Fraser Coast 77 85.1 90 95.1 347.2
JOHN TAYLOR Imbil 79 86 92 87 344
GARY GOSLING Imbil 85 83.1 83.1 92.2 343.4
S. KELLY Mackay 87.1 91 83.1 81.1 342.3
MARK ROBERTS Sunshine Coast 84 88.1 85 85 342.1
ALLAN BROWN Tin Can Bay 82 82 89 89 342
SHANE CAMPBELL Townsville 81 80.1 88 92.1 341.2
A. STRUDWICK Mackay 82.1 89 86.1 82 339.2
NICHOLAS BORER Townsville 83 80 88.1 86 337.1
JUSTIN DEVRELL Gladstone 84 84 85 84 337
SAM TAYLOR Tin Can Bay 90.1 73 87.1 86 336.2
ALLAN GOLLAN Millmerran 79 81.1 86.1 89.1 335.3
VAUGHAN SLAVEN Fraser Coast 83 88.1 78 86.1 335.2
JOSEF DIENSTHUBER Sunshine Coast 55 91 90 98.2 334.2
MERV BREWSTER Fraser Coast 80 92 76.1 85 333.1
P. MOORE Mackay 79.1 88 78 87.1 332.2
BEN SCHEMLOWSKI Mackay 82.1 81 83 86.1 332.2
P. THOMPSON Mackay 83 80 85 83 331
KINNIE IRU Sunshine Coast 75 80 86 89 330
CHRIS HIXON Gladstone 77 66.1 90.1 94 327.2
WAYNE PROWSE Morinish 69 79.1 92 87 327.1
GLEN LOVEDAY Sunshine Coast 91 85 70 81 327
D. GEORGE Mackay 72 83 86 85.1 326.1
NEIL FINNEY Tin Can Bay 72 80 81 93.1 326.1
TIM SHERRINGTON Townsville 73 83 83 87 326
ANDREW DAVIES Fraser Coast 74 84.1 82 85.1 325.2
BARRY STEDMAN Imbil 84 75 85 79.1 323.1
DAVID ROBERTS Imbil 81 80 81 81 323
ANDREW GOSLING Imbil 80 83.1 88 69 320.1
GAVIN ORGAN Imbil 80 83.1 88 69 320.1
MEGAN PHILLIPS Mackay 79 76 79 85 319
TIM FLOMERSFELD Brisbane 88 85.2 70 75 318.2
IAN CLISDELL Sunshine Coast 79 76 79.1 82.1 316.2
AMBER COWLED Bowen 63 78 88 87 316
DAVID E ROBERTS Imbil 70 77 79.1 89.1 315.2
KURTIS THIES Fraser Coast 69 78 84 84 315
MAX GILLHAM Townsville 80.1 67 82 85 314.1
SCOTT WAGENMAKERS Sunshine Coast 83 71 83 77 314
G. SIMON Mackay 80 87 70 77 314
STEVE CASSON Fraser Coast 68.1 63 91 91 313.1
A. SPACKMAN Mackay 78 67.1 80 88 313.1
S. MANDERSON Mackay 60 72 89 92 313
PAUL DICKSON Sunshine Coast 69 77 83 83 312
BRONWYN SAEDDER Fraser Coast 65 82 78 85.1 310.1
BILL HAUCK Sunshine Coast 71 66 83.2 89 309.2
KEVIN CULLINAN Morinish 77 80 83.1 69 309.1
GARY CHRISTIAN Sunshine Coast 74 59 89.1 87 309.1
SCOTT FRANCIS Townsville 59.1 77 84 88.1 308.2
PHILIP DAVIES Fraser Coast 80.1 74 75 79 308.1
TONY THIES Fraser Coast 70 90 68 80 308
LOIS ARCHER Tin Can Bay 69 61 88 89.1 307.1
RICK COUCH Tin Can Bay 82 65 76 82.2 305.2
LUKE THIES Fraser Coast 84 66 75 80.1 305.1
ANDREW SMITH Morinish 35 90 90 89.2 304.2
BETHANY COWLED Bowen 87 65